Fuel Oil Solenoid Valves
| Application | : | Fuel oil, diesel oil, hydraulic oil, burners | |||||||
| Size | : | 3/8″…2″ BSP (on request NPT) | |||||||
| Pressure | : | 0,5 bar…12 bar / 0,3 bar … 16 bar | |||||||
| Tube and internal part | : | Stainless Steel | |||||||
| Body | : | Brass | |||||||
| Seal | : | VITON | |||||||
| Temperature | : | .-10°C…160°C (1 1/4″ … 2″, 140°C) | |||||||
| Position | : | Normally Closed | |||||||
| Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | |||||||
| Protection Class | : | IP65 and Exproof models | |||||||





Reviews
There are no reviews yet.